Free
Start tracing your agents instantly. 10,000 traces a month with zero commitment.
$0forever
Start free →Get started with
- 14-day retention
- 2 projects · 1 seat
- Traces, Sessions, Agents, Tools & Models
- Prompts: versions, labels & webhooks
- Manual datasets & evaluations
- Cost attribution + pre-built guardrails
- ZespanPilot: 10 queries / mo
Solo
For individual developers shipping production agents. More of everything in Free.
$39/mo
Start free →Everything in Free
- 30-day retention
- 10 projects · 1 seat
- 100K traces / month
- ZespanPilot: 60 queries / mo
- Full Prompts + Datasets
- Everything in Free, at scale
Most popular
Pro
Full platform for teams shipping agents at scale. 500K traces a month with overage.
$149/mo
Start free →Everything in Solo
- 90-day retention
- Unlimited projects · 10 seats
- 500K traces / mo + overage
- ZespanPilot: 200 queries / mo
- Alerts, audit log & cost attribution
- Playground + evaluation runs
- Natural-language queries (NLQ)
- Prompt and Cost Optimizations
Team
Advanced controls for growing engineering teams. 2M traces a month with SSO and SLA.
$299/mo
Start free →Everything in Pro
- 180-day retention
- Unlimited projects · 15 seats
- 2M traces / month
- ZespanPilot: 1,000 queries / mo
- Incidents + Simulations
- Auto-evaluators + custom scorers
- Datasets from traces (AI)
- SSO (SAML/OIDC) + user analytics
Enterprise
Scale
Custom pricing for large teams. 10M+ traces, self-hosted option, dedicated SLA, and unlimited seats.
- 10M+ traces / month
- Unlimited seats
- ZespanPilot unlimited
- BYOK (Bring Your Own Keys)
- Self-hosted deployment
- 365-day retention
- Dedicated SLA + support
- Custom integrations
Compare every plan.
Every feature, side by side, across Free, Solo, Pro, Team, and Scale.
Free $0 | Solo $39/mo | Pro $149/mo POPULAR | Team $299/mo | Scale Custom | |
|---|---|---|---|---|---|
| Tracing & Observability | |||||
| Trace ingestion (SDK + OTel) | |||||
| Span waterfall & live inspector | |||||
| Sessions, Agents, Tools & Models | |||||
| Cost attribution per trace | |||||
| Search, filter & agentic view | |||||
| Retention | 14d | 30d | 90d | 180d | 365d |
| Included traces / month | 10K | 100K | 500K | 2M | 10M+ |
| Prompts & Datasets | |||||
| Versions, labels, folders & webhooks | |||||
| Manual datasets | |||||
| Playground (live models) | — | — | |||
| A/B testing + AI prompt optimizer | — | — | |||
| Datasets from traces (AI) | — | — | — | ||
| Evaluations & Quality | |||||
| Manual evaluations | |||||
| Evaluation runs & history | — | — | |||
| Auto-evaluators (sampling) | — | — | — | ||
| Custom evaluator definitions | — | — | — | ||
| Guardrails | |||||
| Pre-built guardrail rules | |||||
| Custom guardrail policies | — | — | |||
| Block / redact enforcement | — | — | |||
| Cost & Optimization | |||||
| Cost Explorer: spend by model/agent/user | — | — | |||
| Budgets & cost alerts | — | — | |||
| AI cost optimizer | — | — | |||
| Forecasting & anomaly detection | — | — | |||
| Alerts, Incidents & Simulations | |||||
| Alerts + full history | — | — | |||
| Slack / webhook alerts | — | — | |||
| Incidents + AI root cause | — | — | — | ||
| Simulations | — | — | — | ||
| PagerDuty integration | — | — | — | ||
| ZespanPilot | |||||
| ZespanPilot access | |||||
| Monthly queries | 10 | 60 | 200 | 1,000 | Unlimited |
| Natural-language queries | — | — | |||
| Actions & guided playbooks | — | — | |||
| Incident root-cause drafts | — | — | — | ||
| Platform & Security | |||||
| Audit log (all endpoints) | — | — | |||
| Role-based access (RBAC) | — | — | |||
| Data export (CSV) | — | — | |||
| User usage analytics | — | — | — | ||
| SSO (SAML/OIDC) | — | — | — | ||
| BYOK | — | — | — | — | |
| Self-hosted deployment | — | — | — | — | |
| Docker self-hosting | — | — | — | — | Soon |
| SLA + dedicated support | — | — | — | — | |
Estimate your cost.
Model your monthly spend against real trace volume before you commit to a plan.
Pricing Calculator
Estimate your monthly cost
Plan:
100K
50K100K500K2M5M+
1
RecommendedSolo$39/mo
Start free →Solo plan+=
Base
$39
Trace overage
—
Total / Month
$39
| Item | Details | Cost |
|---|---|---|
| Base plan | Solo | $39.00 |
| Included traces | 100,000 of 100,000 used | $0.00 |
| Trace overage | None (within included limit) | — |
| Included seats | 1 of 1 used (single-seat plan) | $0.00 |
| Total | $39/mo | |